Subbah Studio Size Chart
| Top Measurements | ||||||
|---|---|---|---|---|---|---|
| Measurement | XS | S | M | L | XL | XXL |
| CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| BICEP | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| ARMHOLE | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 24 | 24 | 24 | 24 | 24 | 24 |
| HIGH WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Bottom Measurements | ||||||
| Measurement | XS | S | M | L | XL | XXL |
| PANT WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| HIP | 38 | 40 | 42 | 44 | 46 | 48 |
| THIGH | 23 | 25 | 27 | 29 | 31 | 33 |
| FRONT RISE | 11.25 | 11.50 | 11.75 | 12 | 12.25 | 12.5 |
| BACK RISE | 14 | 14.25 | 14.50 | 14.75 | 15 | 15.25 |
| PANT LENGTH | 40 | 40 | 40 | 40 | 40 | 40 |
How to Measure
1
Shoulder
Stand onto your feet and measure the back from the end tip of one shoulder to the end of other.
2
Chest
Measure around the fullest part of your chest with your arms down.
3
Biceps
Measure around the fullest part of your arm right under the armpits.
4
Sleeve length
Measure from the nape of your neck to the wrist.
5
Waist
Measure around the narrowest part of your waistline.
6
Length
Measure from the nape of your neck to your ankle.

